Tenders
search
 
 

State-wise Target and Achievement for Lending to Priority Sector & Minority Communities as on 31.03.2010

(Amt: Rs. in crores)
1 2 3 4 5 6 7 8
Sl. No. Name of  State/ UT State-wise PSL Target
2009-10
State-wise Achievement of PSL 2009-10 Target for Minority Communities for 2009-10
State-wise Achievement of MCL 2009-10 State-wise PSL Target 2010-11 State-wise MCL Target 2010-11
1 Andhra Pradesh 400.00 403.66 27.00 35.40 490.00 45.00
2 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00
3 Assam 250.00 276.73 58.80 63.38 327.00 65.00
4 Bihar 990.00 996.20 161.81 152.78 1210.00 184.00
5 Chhatisgarh 335.00 321.30 17.69 18.16 385.00 25.00
6 Goa 2.00 9.00 0.48 7.68 15.00 10.00
7 Gujarat 310.00 371.60 5.02 9.87 450.00 15.00
8 Haryana 125.00 468.57 17.83 39.45 570.00 42.00
9 Himachal Pradesh 75.00 85.95 12.12 1.93 90.00 4.00
10 Jammu & Kashmir 50.00 15.06 0.00 10.00 20.00 12.00
11 Jharkhand 1080.00 1083.32 135.82 111.54 1300.00 135.00
12 Karnataka 225.00 230.42 39.39 79.64 285.00 100.00
13 Kerala 130.00 134.00 33.11 79.83 150.00 90.00
14 Madhya Pradesh 1700.00 1576.64 168.98 182.59 1900.00 240.00
15 Maharashtra 2518.00 1961.77 43.61 40.66 2350.00 60.00
16 Manipur 10.00 6.66 6.83 5.08 8.00 7.00
17 Meghalaya 7.00 7.02 5.27 4.76 9.00 6.00
18 Mizoram 0.00 0.00 0.00 0.00 0.00 0.00
19 Nagaland 27.00 13.06 18.35 8.90 16.00 12.00
20 Orrisa 975.00 1117.90 29.31 36.10 1340.00 45.00
21 Punjab 1502.00 1601.26 1237.86 945.10 1920.00 1008.00
22 Rajasthan 430.00 375.00 69.10 65.47 450.00 75.00
23 Sikkim 3.00 1.77 0.15 0.72 3.00 1.00
24 Tamil Nadu 750.00 677.54 15.76 21.40 810.00 24.00
25 Tripura 20.00 17.06 2.51 0.87 20.00 2.00
26 Uttar Pradesh 6510.00 6977.89 893.45 1049.07 8410.00 1275.00
27 Uttaranchal/Uttarakhand 268.00 281.71 72.67 65.72 340.00 80.00
28 West Bengal 3395.00 3699.14 347.78 521.01 4467.00 640.00
29 Andaman & Nicobar 8.00 20.34 0.07 1.08 25.00 2.00
30 Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00
31 Dadra & Nagar Haveli 0.00 0.00 0.00 0.00 0.00 0.00
32 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00
33 Pondicherry/Puducherry 15.00 15.10 0.26 0.26 20.00 1.00
34 Chandigarh 410.00 144.84 11.08 12.18 180.00 14.00
35 Delhi 1080.00 1034.70 117.89 85.56 1240.00 101.00
  HO ADJ   412.76        
  TOTAL  23600.00 24337.97 3550.00 3656.19 28800.00 4320.00

Back

 

   
About Us : Policies & Guidelines : Network : Press Corner
Products : Other Services : Interest Rates : International Banking : Investor Relations
Tenders : Internet Banking : Bancassurance : Contact Us : Feedback : Disclaimer
Sitemap : Home : Whats New : Frequently Asked Questions